• Plunkett Homes - Stables | Display - Gallery - Award Winning Displays Emblem Image 3
  • Plunkett Homes - Stables | Display - Gallery - 047
  • Plunkett Homes - Stables | Display - Gallery - 6B97C0E4 A0C0 54D6 Bc97 52A94A2D5139001 1
  • Plunkett Homes - Stables | Display - Gallery - Cc5066Cf 8B4B 577B A389 033B0F47D5Ae006
  • Plunkett Homes - Stables | Display - Gallery - 30B27090 62Db 55E8 822A 5E57925Bf1Af010 2
  • Plunkett Homes - Stables | Display - Gallery - Ff6Acc16 A2D1 5B0F A183 5Ac74F6425D4012
  • Plunkett Homes - Stables | Display - Gallery - E3C2856A 5B0E 55De 9Af5 Ab0B3902336C022 1
  • Plunkett Homes - Stables | Display - Gallery - 4E0F7E75 811A 5E20 9F88 8E9D2Da172Ce036
  • Plunkett Homes - Stables | Display - Gallery - 8F605A46 Ee74 557B A495 8Fe687Fd8Cb1037 2
  • Plunkett Homes - Stables | Display - Gallery - B10D109E 4Ddb 5Acb 8F7A 838D372Faeb2033
  • Plunkett Homes - Stables | Display - Gallery - 170207B1 1707 5829 B472 62C5B034E8Ba039 3
  • Plunkett Homes - Stables | Display - Gallery - 258Fa426 4Fb3 59D8 9896 28755067Cff5029 2
  • Plunkett Homes - Stables | Display - Gallery - 9E8F2339 391B 5E01 Aa44 9E55D1Ae2966027 3
  • Plunkett Homes - Stables | Display - Gallery - 27Cb4879 Ec63 5C6E Abc7 49E03032E334030
  • Plunkett Homes - Stables | Display - Gallery - 4C31Bfb5 C0Ec 5Ef4 8861 9150A6D33968026 1
  • Plunkett Homes - Stables | Display - Gallery - 33E68Ec5 4429 5610 Ab3C 43Dd85Cd0149040
  • Plunkett Homes - Stables | Display - Gallery - B5A51D99 19B0 55Fa 9Cfd 6E91Aa053C1F042
  • Plunkett Homes - Stables | Display - Gallery - 8833Ba37 E97A 501F Be0C Ab4C3Cbaa088051
  • Plunkett Homes - Stables | Display - Gallery - 7Be7Fdb9 0A15 5Be7 A9A5 C72C1C329624050
  • Plunkett Homes - Stables | Display - Gallery - 60Ecba6E B3D5 5833 91Aa Ab9447D96F44048
  • Plunkett Homes - Stables | Display - Gallery - 0Cbb7A4C 1312 52B3 B6Fc 04B25303F062045B Grass Min Scaled E16166

Stables | Display

  • 4
  • 2
  • 2
  • 30m
  • 321m2
The Stables is a contemporary farmhouse design that has been created with today's family lifestyle in mind. The home has been sectioned into two distinct zones, providing children and adults the space to enjoy their own private areas. The kids corridor of the home has it all with three bedrooms, minor bathroom, study and activity room. While the adults of the home can enjoy their own lounge and bar area, perfect for entertaining guests. Plus, at days end, the large master suite and luxurious ensuite provides a relaxing space to unwind. The front façade showcases modern striking features for those that crave simple clean lines and bold colours. The Stables truly is a modern, contemporary farmhouse design made to compliment the way your family lives. HIA COLORBOND® Perth Housing Awards and 2022 HIA WA Kitchen & Bathroom Awards Finalist | Bathroom in a Display Home $450,001 – $600,000 Finalist | Kitchen in a Display Home Up to $450,001 – $600,000 Finalist | Kitchen of the Year in a Display Home
Request a Price
Floorplan

Frontage: 30m | Total Area 321m2

Specs

  • Beds 4
  • Baths 2
  • Car 2
  • Design Width 28.89m

Inclusions

  • 900mm Italian Appliances with Double Ovens
  • Acrylic Texture Coat Render
  • 31c High Ceilings to Living Areas
  • NBN Smart Wiring
  • Feature Timber / Glass Entry Door
  • Solar Package
  • Vitrum surfaces by Qstone, crystalline silica free solid composite benchtops
  • PLUS MUCH MORE...